| SAMPLE CONTAINERS AND PRESERVATION | ||
| ANALYSES | Sample Container | Preservative |
| Biochemical Oxygen Demand | P, 1000-ml | Cool, 4 deg C |
| Carbonaceous Biochemical Oxygen Demand | P, 1000-ml | Cool, 4 deg C |
| Total Alkalinity | P, 1000-ml | Cool, 4 deg C |
| Chloride | ||
| Chloride by Selective Electrode | ||
| Specific Conductance | ||
| Color, Visual Comparison | ||
| Density | ||
| Fluoride | ||
| Nitrite + Nitrate, as Nitrogen | ||
| Nitrite, as Nitrogen | ||
| NOX, as Nitrogen | ||
| Nitrogen, Total | ||
| Phosphorus, Ortho | ||
| Sulfate | ||
| Solids, Total Suspended | P, 1000-ml | Cool, 4 deg C |
| Solids, Volatile Suspended | ||
| Solids, Total Dissolved | ||
| Solids, Total | ||
| Solids, Volatile | ||
| Chemical Oxygen Demand | P, 1000-ml | Cool, 4 deg C H2SO4 to pH<2 |
| Total Organic Carbon | ||
| Ammonia, as Nitrogen | ||
| Nitrogen, Total Kjeldahl | ||
| Nitrogen, Organic | ||
| Phosphorus, Total | ||
| Cyanide, Total | P, 1000-ml | Cool, 4 deg C NaOH to pH>12 |
| Cyanide Amenable to Chlorination | ||
| Cyanide, Total ( by IC) | ||
| Cyanide Amenable to Chlorination (by IC) | ||
| Cyanide, Weak Acid Dissociable | ||
| Cyanide, Weak Acid Dissociable (by IC) | ||
| pH | P, 250-ml | Analyze Immediately |
| Chlorine Residual | P, 1000-ml | Analyze Immediately |
| Sulfite | P, 1000-ml | Analyze Immediately |
| Oil and Grease, Gravimetric | G, 1000-ml | Cool, 4 deg C HCl to pH<2 |
| Paraquat | P, 1000-ml amber | Cool, 4 deg C |
| Phenolics, Total Recoverable | G, 1000-ml amber | Cool, 4 deg C H2SO4 to pH<2 |
| Specific Oxygen Uptake Rate | P, 1000-ml | Cool, 4 deg C |
| Sulfides | P, 125-ml | Cool, 4 deg C zinc acetate + NaOH to pH>9 |
| Fecal Enterococci | P, 100-ml sterile | Cool, 4 deg C |
| Fecal Coliform | P, 100-ml sterile | Cool, 4 deg C |
| % Caustic | P,100-ml | None Req. |
| Cation Exchange Capacity | P, 250-ml | None Req. |
| Metals | P,1000-ml | Cool, 4 deg C HNO3 to pH<2 |
| Hexavalent Chromium | P, 375-ml | Cool, 4 deg C |
| VOA (EPA Mthd 624) | G, 12 x 40-ml amber | Cool, 4 deg C |
| G, 8 x 40-ml amber | Cool, 4 deg C HCl to pH<2 | |
| Semi-Volatiles Analyses (EPA Mthd 625) | G, 4 x 1000-ml amber | Cool, 4 deg C |
| PCB's / Pesticides (EPA Mthd 608) | G, 4 x 1000-ml amber | Cool, 4 deg C |
(Back)