| ELEMENTALS RATE SCHEDULE | |||||
| Effected 1/1/2004 | |||||
| *** Use Landscape to print | |||||
|
DESCRIPTION | PARAMETER | UNITS | BASE PRICE | |
| CONSULT/DATA RETRIEVAL | CONSULT/DATA RETRIEVAL | per hour | $150.00 | ||
| EPA# 200 | GF DIGESTION, ICAP DIG-CONCENTRATED | $19.00 | |||
| EPA# 200.2 | ICAP DIGESTION | $8.50 | |||
| EPA# 200.7 | ALUMINA; ALUMINUM; ARSENIC; BARIUM; BERYLLIUM; CADMIUM; CALCIUM; | ug/L, ug/Kg | $27.50 | ||
| CHROMIUM; COBALT; COPPER; IRON; K2O AS POTASSIUM; LEAD; MAGNESIUM; | |||||
| MANGANESE; MOLYBDENUM; NICKEL; PHOSPHOROUS; POTASSIUM; SELENIUM; | |||||
| SILICON; SILVER; SODIUM; Sodium Absorption Ratio; STRONTIUM; SULFUR; | |||||
| THALLIUM; TIN; TITANIUM; VANADIUM; ZINC | |||||
| EPA# 206.3 | Hydride | ARSENIC | ug/L, ug/Kg | $40.50 | |
| EPA# 208.1 | AA | BARIUM | ug/L, ug/Kg | $25.00 | |
| EPA# 213.1 | AA | CADMIUM | ug/Kg, ug/L | $25.00 | |
| EPA# 215.1 | AA | CALCIUM | ug/Kg, ug/L | $25.00 | |
| EPA# 218.1 | AA | CHROMIUM | ug/L, ug/Kg | $25.00 | |
| EPA# 218.4 | Chelation + Extraction + AA | HEXAVALENT CHROMIUM | ug/L | $64.00 | |
| EPA# 220.1 | AA | COPPER | ug/L, ug/Kg | $25.00 | |
| EPA# 236.1 | AA | IRON | ug/L, ug/Kg | $25.00 | |
| EPA# 239.1 | AA | LEAD | ug/L, ug/Kg | $25.00 | |
| EPA# 242.1 | AA | MAGNESIUM | ug/L, ug/Kg | $25.00 | |
| EPA# 245.1 | Manual Cold Vapor (Aqueous) | MERCURY | ug/L, ug/Kg | $40.50 | |
| EPA# 245.5 | Manual Cold Vapor (Soil) | ug/L, ug/Kg | $40.50 | ||
| EPA# 249.1 | AA | NICKEL | ug/L, ug/Kg | $25.00 | |
| EPA# 258.1 | AA | POTASSIUM | ug/L, ug/Kg | $25.00 | |
| EPA# 270.3 | Hydride | SELENIUM | ug/Kg, ug/L | $47.00 | |
| EPA# 272.1 | AA | SILVER | ug/L, ug/Kg | $25.00 | |
| EPA# 273.1 | AA | SODIUM | ug/L, ug/Kg | $25.00 | |
| EPA# 289.1 | AA | ZINC | ug/L, ug/Kg | $25.00 | |
| EQUAL PORTION COMP | COMPOSITE FEE | $11.50 | |||
| Filtering | Filtering | $6.50 | |||
| NON ROUTINE WORK | NON ROUTINE WORK | per hour | $165.00 | ||
| Species Calculation | ALUMINA CALCULATION; HARDNESS; K2O CALCULATION; PHOSPHATE CALCULATION; SILICA calculation; SULFATE CALCULATION | mg/L, ug/Kg, mg/L | $1.10 | ||
| SW# 3010A | HYDRIDE DIGESTION WATER | $21.50 | |||
| SW# 3010A = EPA# 200.2 | (Aqueous) | ICAP DIGESTION | $8.50 | ||
| SW# 3050A | Soil | HYDRIDE DIGESTION | $52.50 | ||
| SW# 6010A | ICP | ANTIMONY; ARSENIC; BARIUM; BERYLLIUM; CADMIUM; CALCIUM; CHROMIUM; COBALT; COPPER; IRON; LEAD; MANGANESE; MAGNESIUM; MOLYBDENUM; NICKEL; POTASSIUM; SELENIUM; SILVER; SODIUM; STRONTIUM; SULFATE; THALLIUM; VANADIUM; ZINC | ug/Kg, ug/L | $27.50 | |
| SW# 7062 | Hydride | ANTIMONY; ARSENIC | ug/Kg, ug/L | $47.00 | |
| SW# 7197 = EPA# 218.4 | HEXAVALENT CHROMIUM (water) | ug/Kg, ug/L | $58.00 | ||
| SW# 7430 | LITHIUM | ug/Kg, ug/L | $25.00 | ||
| SW# 7470 | MERCURY | ug/Kg, ug/L | $40.50 | ||
| SW# 7471 | Soil | ug/Kg, ug/L | $40.50 | ||
| SW# 7742 | Hydride | SELENIUM (Water) | ug/Kg, ug/L | $40.50 | |
| SW# 7742 | Hydride | SELENIUM (Soild) | ug/Kg, ug/L | $44.00 | |
| SW# 7780 | STRONTIUM | ug/Kg, ug/L | $25.00 | ||
| TRIP CHARGE | TRIP CHARGE | per miles | $0.33 | ||
*** All Hydride + Soil analyses require digestion, the cost of which will be added to the base price. If multiple analyses are run from one digestion, only one digestion cost will be charged.